The High Tea Society Venue Directory offers High Tea venues the chance to have a premium experience. Here are the results for the year of 2019.
Total High Tea Venue Directory country, region & city search results: 107,225 total pagviews.
There is a peak in views during the period of March to May in the lead up to Mother’s Day.
High Tea Directory Searches:
- Top level directory: 7,242
- Country & Region: 30,958
- City: 44,899
- Total: 107,225
Top Country & Region Searches
Australia | 11,826 |
South-australia | 5,314 |
Victoria | 4,884 |
Tasmania | 1,694 |
New-south-wales | 1,056 |
Queensland | 986 |
UK | 931 |
Western-australia | 896 |
USA | 761 |
ASIA | 728 |
NZ | 664 |
Europe | 200 |
ACT | 129 |
Canada | 121 |
Top City Searches
Wellington | 6,347 |
Perth | 5,461 |
Melbourne | 4,829 |
Mornington-peninsula | 3,865 |
Geelong-the-bellarine | 3,339 |
Canberra | 3,260 |
Sydney | 2,580 |
Ballarat | 2,401 |
Gold-coast | 900 |
Newcastle | 854 |
Yarra-valley-dandenong-ranges | 854 |
Brisbane | 787 |
Werribee | 743 |
Adelaide | 716 |
Central-coast | 674 |
Blue-mountains | 652 |
Cronulla | 468 |
Tropical-north-queensland | 462 |
South-coast | 412 |
London | 403 |
Margaret-river-the-south-west | 339 |
Total views of the Sponsored Venue Listings: 24,126
Sponsored Venue Listing Examples:
- The Westin Perth – 2,145 page views
- Woodman Estate Mornington Peninsula – 956 page views
- Stamford Plaza Brisbane – 554 page views
Set up a Sponsored Venue Listing here.